Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
18 | 12 | 14 | 18 | 20 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
17 | 16 | 16 | 20 | 21 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
17 | 17 | 18 | 20 | 22 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
22 | 18 | 17 | 20 | 23 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.