Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
18 | 20 | 20 | 19 | 24 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
20 | 21 | 21 | 23 | 25 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
21 | 22 | 23 | 24 | 25 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
20 | 23 | 24 | 25 | 26 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.