Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
12 | 14 | 18 | 20 | 20 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
16 | 16 | 20 | 21 | 21 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
17 | 18 | 21 | 22 | 23 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
18 | 17 | 20 | 23 | 24 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.