Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
16 | 13 | 15 | 13 | 12 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
16 | 14 | 16 | 15 | 15 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
22 | 14 | 14 | 14 | 15 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
23 | 19 | 16 | 17 | 16 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.