
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 11 | 12 | 12 | 11 | 11 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 13 | 12 | 11 | 13 | 11 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 14 | 15 | 14 | 14 | 12 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 13 | 13 | 14 | 14 | 13 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.