Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
12 | 8 | 9 | 8 | 11 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
14 | 10 | 11 | 12 | 17 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
16 | 12 | 13 | 14 | 11 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
17 | 13 | 13 | 13 | 13 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.