Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
21 | 22 | 18 | 12 | 14 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
21 | 16 | 17 | 16 | 16 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
24 | 21 | 17 | 17 | 17 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
22 | 19 | 22 | 18 | 17 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.