Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
13 | 15 | 13 | 12 | 11 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
14 | 16 | 15 | 15 | 14 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
14 | 14 | 16 | 16 | 15 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
19 | 16 | 17 | 16 | 17 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.