Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
18 | 22 | 23 | 24 | 23 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
24 | 21 | 25 | 28 | 28 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
24 | 25 | 31 | 31 | 31 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
23 | 23 | 27 | 32 | 29 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.