Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
9 | 8 | 11 | 15 | 16 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
11 | 12 | 17 | 17 | 19 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
13 | 13 | 10 | 16 | 18 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
13 | 13 | 13 | 15 | 20 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.