Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
27 | 29 | 35 | 22 | 26 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
34 | 35 | 36 | 28 | 32 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
31 | 33 | 35 | 29 | 31 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
33 | 32 | 36 | 34 | 31 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.