
| Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|
| 13 | 9 | 11 | 8 | 8 |
| Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|
| 13 | 11 | 11 | 8 | 11 |
| Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|
| 12 | 13 | 13 | 10 | 10 |
| Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|
| 12 | 14 | 15 | 11 | 12 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.