Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
25 | 23 | 27 | 29 | 35 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
32 | 31 | 34 | 35 | 36 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
32 | 32 | 31 | 33 | 36 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
31 | 34 | 33 | 32 | 36 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.