Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
29 | 22 | 22 | 18 | 16 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
34 | 28 | 22 | 21 | 23 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
32 | 26 | 21 | 21 | 23 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
35 | 29 | 22 | 22 | 23 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.