Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
26 | 29 | 22 | 22 | 14 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
32 | 34 | 28 | 22 | 21 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
31 | 32 | 26 | 21 | 21 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
31 | 35 | 29 | 22 | 22 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.