Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
8 | 9 | 8 | 11 | 15 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
10 | 11 | 12 | 17 | 17 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
12 | 13 | 13 | 11 | 15 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
13 | 13 | 13 | 13 | 15 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.