Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
29 | 35 | 22 | 26 | 29 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
35 | 36 | 28 | 32 | 34 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
33 | 35 | 31 | 31 | 34 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
32 | 36 | 34 | 31 | 35 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.