Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
23 | 27 | 29 | 35 | 22 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
31 | 34 | 35 | 36 | 28 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
32 | 31 | 33 | 35 | 31 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
34 | 33 | 32 | 36 | 34 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.