
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 11 | 14 | 11 | 13 | 15 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 15 | 16 | 14 | 14 | 11 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 16 | 15 | 14 | 17 | 17 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 16 | 19 | 17 | 18 | 19 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.