Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
15 | 13 | 12 | 11 | 10 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
16 | 15 | 15 | 14 | 16 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
14 | 16 | 16 | 15 | 16 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
16 | 17 | 16 | 17 | 17 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.