
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 9 | 11 | 8 | 8 | 11 |
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 11 | 11 | 8 | 11 | 15 |
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 13 | 13 | 10 | 11 | 15 |
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 14 | 15 | 11 | 12 | 16 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.