
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 11 | 8 | 8 | 11 | 14 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 11 | 8 | 11 | 15 | 16 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 13 | 10 | 12 | 15 | 17 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 15 | 11 | 12 | 16 | 19 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.