Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
8 | 11 | 15 | 16 | 13 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
12 | 17 | 17 | 19 | 13 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
13 | 10 | 17 | 17 | 13 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
13 | 13 | 15 | 20 | 12 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.