
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 19 | 17 | 17 | 23 | 26 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 19 | 18 | 24 | 27 | 28 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 20 | 19 | 22 | 25 | 28 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 23 | 18 | 22 | 26 | 27 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.