Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
24 | 23 | 23 | 20 | 20 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
28 | 28 | 23 | 21 | 25 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
33 | 31 | 27 | 24 | 27 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
32 | 29 | 29 | 25 | 28 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.