Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
18 | 16 | 18 | 22 | 23 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
21 | 23 | 24 | 21 | 25 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
21 | 23 | 24 | 25 | 24 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
22 | 23 | 23 | 23 | 27 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.