Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
6 | 1 | 3 | 5 | 6 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
6 | 6 | 5 | 8 | 8 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
10 | 8 | 6 | 6 | 8 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
7 | 6 | 6 | 6 | 9 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.