Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
24 | 20 | 16 | 13 | 15 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
25 | 24 | 16 | 14 | 16 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
26 | 28 | 22 | 14 | 15 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
26 | 27 | 23 | 19 | 16 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.