Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
14 | 18 | 20 | 20 | 19 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
16 | 20 | 21 | 21 | 23 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
18 | 21 | 22 | 23 | 24 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
17 | 20 | 23 | 24 | 25 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.