Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
1 | 1 | 2 | 8 | 6 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
3 | 3 | 11 | 9 | 11 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
4 | 4 | 6 | 8 | 7 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
1 | 3 | 3 | 3 | 7 |
The Polish Ministry of Foreign Affairs issued the executive report on the performance of the Polish presidency of the Visegrad Group in 2008/2009.
To see previous annual reports please proceed here.