Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
1 | 1 | 2 | 8 | 6 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
3 | 3 | 11 | 9 | 11 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
4 | 4 | 6 | 8 | 7 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
1 | 3 | 3 | 3 | 7 |
The Czech Republic officially takes over the presidency in the Visegrad Group as of July 1, 2015 until June 30, 2016. The Czech presidency succeeds Slovakia's presidency in 2014–2015, and will be succeeded by the Republic of Poland in the summer of 2016.