Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
9 | 8 | 4 | 4 | 1 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
9 | 6 | 5 | 4 | 4 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
10 | 12 | 11 | 6 | 6 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
11 | 12 | 9 | 7 | 5 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund