Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
1 | 1 | 2 | 8 | 6 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
3 | 3 | 11 | 9 | 11 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
4 | 4 | 6 | 8 | 7 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
1 | 3 | 3 | 3 | 7 |
The annual report on the Polish presidency in the Visegrad Group which took place between July 2012 and June 2013 was released in electronic format by the Polish Ministry of Foreign Affairs in English and in Polish: