Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
3 | 4 | 6 | 4 | 4 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
2 | 6 | 5 | 4 | 5 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
4 | 4 | 6 | 5 | 6 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
5 | 4 | 4 | 4 | 1 |
The annual report on the Polish presidency in the Visegrad Group which took place between July 2012 and June 2013 was released in electronic format by the Polish Ministry of Foreign Affairs in English and in Polish: