
| Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| 16 | 13 | 9 | 11 | 8 |
| Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| 19 | 13 | 11 | 11 | 8 |
| Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| 16 | 12 | 13 | 13 | 12 |
| Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|
| 20 | 12 | 14 | 15 | 11 |

The International Visegrad Fund releases the 2008 Annual Report/Guideline to 2009 Programs. The electronic version of the report is available for download at the website of the Fund; to receive a hard-copy version please leave a note in the Comments/Questions module in the left column.
More:
International Visegrad Fund: Media
Annual Report/Guideline to 2009 Programs
[.pdf, 1.8MB]