Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
4 | 6 | 4 | 4 | 4 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
6 | 5 | 4 | 5 | 4 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
4 | 6 | 5 | 4 | 4 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
4 | 4 | 4 | 1 | 3 |
Thanks to its original concept and design excellence, the Visegrad logo has been selected from the innovative three-tier jury of the European Logo Design Annual (Eulda) for the "Best Of Nation 2007" award. Although only the logo of the International Visegrad Fund could enter the competition, the award acknowledges the whole visual concept of Visegrad.
See more:
:::: Eulda 2007 Results (link)
:::: Eulda 2007 Results ([.pdf], 2.9MB)
:::: story of the Visegrad logo